
一、公司概況:專注生命科學(xué)研究的化學(xué)專家
綠珀Lumiprobe生物公司致力于為生命科學(xué)研究和診斷應(yīng)用提供先進(jìn)的化學(xué)品解決方案。公司專注于分子生物學(xué)研究、生物標(biāo)記及診斷應(yīng)用等領(lǐng)域,通過持續(xù)創(chuàng)新和技術(shù)積累,建立了*的產(chǎn)品體系和服務(wù)網(wǎng)絡(luò)。
公司的產(chǎn)品線涵蓋活性熒光染料、用于寡核苷酸合成的亞磷酰胺、點(diǎn)擊化學(xué)試劑、生物素化試劑、交聯(lián)劑、核染料及網(wǎng)狀細(xì)胞染色試劑等。這些產(chǎn)品廣泛應(yīng)用于蛋白質(zhì)組學(xué)研究、實(shí)時(shí)熒光定量PCR、分子診斷、細(xì)胞生物學(xué)成像及藥物研發(fā)等多個(gè)領(lǐng)域。
二、核心優(yōu)勢(shì):專業(yè)、可靠、高效的服務(wù)體系
1. 產(chǎn)品多樣性滿足不同需求
公司提供包括熒光染料探針和點(diǎn)擊化學(xué)產(chǎn)品在內(nèi)的廣泛化學(xué)品,能夠滿足不同研究方向和實(shí)驗(yàn)設(shè)計(jì)的多樣化需求。從基礎(chǔ)的熒光標(biāo)記到復(fù)雜的生物偶聯(lián)反應(yīng),都能找到相應(yīng)的解決方案。
2. 即用型試劑盒簡(jiǎn)化實(shí)驗(yàn)流程
針對(duì)常見的實(shí)驗(yàn)需求,公司提供即用型的試劑盒,這些試劑盒包含所有必要的化學(xué)成分和耗材,能夠簡(jiǎn)化實(shí)驗(yàn)流程并減少準(zhǔn)備時(shí)間,提高實(shí)驗(yàn)效率。
3. 嚴(yán)格的質(zhì)量控制體系
公司通過提供真實(shí)的分析數(shù)據(jù)來確保產(chǎn)品質(zhì)量,每批產(chǎn)品都附有核磁共振光譜和HPLC-MS圖譜等分析報(bào)告。這種透明的質(zhì)量控制方式讓研究人員能夠?qū)Ξa(chǎn)品性能有充分的了解。
4. 合理的價(jià)格定位
在保證產(chǎn)品質(zhì)量的同時(shí),公司提供具有競(jìng)爭(zhēng)力的價(jià)格,使更多的研究機(jī)構(gòu)和實(shí)驗(yàn)室能夠獲得優(yōu)質(zhì)的研究工具,促進(jìn)科學(xué)研究的普及和發(fā)展。
5. 靈活的定制服務(wù)
除了標(biāo)準(zhǔn)產(chǎn)品外,公司還提供定制服務(wù),包括不同熒光素、辣根過氧化物酶以及生物素標(biāo)簽的定制,能夠適應(yīng)客戶的特定實(shí)驗(yàn)需求和研究方向。
三、解決實(shí)驗(yàn)中的關(guān)鍵問題
1. 熒光標(biāo)記的準(zhǔn)確性問題
在細(xì)胞成像、分子標(biāo)記和生物過程監(jiān)測(cè)中,熒光探針的靈敏度和特異性直接影響實(shí)驗(yàn)結(jié)果。公司的活性熒光染料提供清晰的信號(hào),在各種生物環(huán)境中都能保持穩(wěn)定的性能。
2. 核酸合成的效率問題
寡核苷酸合成是分子生物學(xué)研究的基礎(chǔ),公司提供的亞磷酰胺和CPG固相載體等產(chǎn)品,能夠確保核酸合成的效率和準(zhǔn)確性,支持DNA/RNA探針的固相合成。
3. 生物偶聯(lián)反應(yīng)的選擇性問題
在抗體-藥物偶聯(lián)物制備、蛋白-蛋白交聯(lián)等應(yīng)用中,反應(yīng)的選擇性和效率至關(guān)重要。公司提供的雙功能交聯(lián)劑和點(diǎn)擊化學(xué)試劑,能夠在溫和條件下實(shí)現(xiàn)高效的生物正交標(biāo)記反應(yīng)。
4. 細(xì)胞生物學(xué)研究的可視化問題
細(xì)胞核染色、細(xì)胞膜標(biāo)記、細(xì)胞器特異性染色等細(xì)胞生物學(xué)研究需要可靠的染色試劑。公司提供的細(xì)胞生物學(xué)試劑能夠?qū)崿F(xiàn)清晰的細(xì)胞結(jié)構(gòu)可視化。
5. 蛋白質(zhì)組學(xué)研究的標(biāo)準(zhǔn)化問題
在雙向熒光差異凝膠電泳等蛋白質(zhì)組學(xué)研究中,染料的穩(wěn)定性和重現(xiàn)性直接影響結(jié)果的可比性。公司的2D DIGE熒光染料試劑盒提供了標(biāo)準(zhǔn)化的解決方案。
四、常見問題解答
Q1:產(chǎn)品的純度如何保證?
A:公司提供每批產(chǎn)品的詳細(xì)分析數(shù)據(jù),包括核磁共振光譜和HPLC-MS圖譜,研究人員可以通過這些數(shù)據(jù)了解產(chǎn)品的具體純度和質(zhì)量狀況。
Q2:產(chǎn)品是否適合活細(xì)胞實(shí)驗(yàn)?
A:公司的許多熒光染料和探針經(jīng)過專門設(shè)計(jì),具有良好的細(xì)胞滲透性和低毒性,適合活細(xì)胞成像和實(shí)時(shí)監(jiān)測(cè)實(shí)驗(yàn)。
Q3:定制服務(wù)的周期是多久?
A:定制服務(wù)的周期根據(jù)具體需求而定,一般標(biāo)準(zhǔn)定制項(xiàng)目需要2-4周,復(fù)雜項(xiàng)目可能需要更長(zhǎng)時(shí)間。公司會(huì)提供詳細(xì)的時(shí)間預(yù)估和進(jìn)度更新。
Q4:產(chǎn)品如何儲(chǔ)存?保質(zhì)期多長(zhǎng)?
A:不同產(chǎn)品有不同的儲(chǔ)存要求,一般在產(chǎn)品說明書中會(huì)有詳細(xì)說明。大多數(shù)熒光染料需要在-20℃避光保存,保質(zhì)期通常為1-2年。
Q5:技術(shù)支持包括哪些內(nèi)容?
A:公司提供全面的技術(shù)支持,包括產(chǎn)品選擇建議、實(shí)驗(yàn)方案設(shè)計(jì)、技術(shù)問題解答等。研究人員可以通過電話、郵件等多種方式獲得專業(yè)的技術(shù)支持。
Q6:如何確保實(shí)驗(yàn)的可重復(fù)性?
A:公司通過嚴(yán)格的質(zhì)量控制和批次一致性管理,確保不同批次產(chǎn)品性能的穩(wěn)定性。同時(shí)提供詳細(xì)的產(chǎn)品使用說明和實(shí)驗(yàn)建議,幫助研究人員獲得可重復(fù)的實(shí)驗(yàn)結(jié)果。
Q7:產(chǎn)品是否適用于高通量篩選?
A:許多產(chǎn)品經(jīng)過優(yōu)化,適合高通量篩選應(yīng)用。公司還提供專門為高通量實(shí)驗(yàn)設(shè)計(jì)的試劑盒和解決方案。
Q8:是否有相關(guān)的研究文獻(xiàn)支持?
A:公司的產(chǎn)品被廣泛應(yīng)用于科學(xué)研究,有大量的研究文獻(xiàn)引用。研究人員可以參考這些文獻(xiàn)了解產(chǎn)品的具體應(yīng)用效果和性能表現(xiàn)。
關(guān)鍵詞:綠珀生物、Lumiprobe代理、熒光染料供應(yīng)商、生命科學(xué)試劑、活性熒光染料、點(diǎn)擊化學(xué)試劑、寡核苷酸合成、亞磷酰胺、生物標(biāo)記試劑、細(xì)胞成像染料、蛋白質(zhì)組學(xué)研究、實(shí)時(shí)熒光定量PCR、2D DIGE試劑、生物偶聯(lián)試劑、細(xì)胞生物學(xué)試劑、核酸定量染料、蛋白標(biāo)記試劑、科研試劑供應(yīng)商、實(shí)驗(yàn)化學(xué)品、分子生物學(xué)工具、lumiprobe,lumiprobe上海代理,lumiprobe中國(guó)代理,lumiprobe北京代理,lumiprobe江蘇代理, lumiprobe廣東代理,21820, 23320, 16820, 12010, 42010, 25320, 23020, 27020, 41820, 47020, 43320, 11820
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用?。?!本次報(bào)價(jià)有效時(shí)間為2026年4月23日---2026年12月20日。
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
1042-10nmol | 3Dye Minimal Labeling Kit for two-dimensional difference gel electrophoresis, 10 nmol | 10nmol | 3103 | lumiprobe |
1042-25nmol | 3Dye Minimal Labeling Kit for two-dimensional difference gel electrophoresis, 25 nmol | 25nmol | 4782 | lumiprobe |
1042-5nmol | 3Dye Minimal Labeling Kit for two-dimensional difference gel electrophoresis, 5 nmol | 5nmol | 2008 | lumiprobe |
1821-10rxn | AF 488 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
1821-1rxn | AF 488 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
6821-10rxn | AF 594 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
6821-1rxn | AF 594 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
21172 | Annexin V-AF 488 Apoptosis Detection Kit, with Propidium Iodide, 50 assays | 50assays | 1569 | lumiprobe |
24172 | Annexin V-AF 647 Apoptosis Detection Kit, with Propidium Iodide, 50 assays | 50assays | 1080 | lumiprobe |
11182 | Azide-PEG4-maleimide kit, 35 mg | 35mg | 803 | lumiprobe |
16472 | Cell Viability and Cytotoxicity Kit, with Calcein AM and EthD-1, 100 assays | 100assays | 1452 | lumiprobe |
26231 | CFDA SE Cell Tracing Kit, 15 vials | 15vials | 1679 | lumiprobe |
18410 | DND-167, blue fluorescent pH indicator, 20 x 50 uL | 20x50uL | 2774 | lumiprobe |
28410 | DND-167, blue fluorescent pH indicator, 5 x 50 uL | 5x50uL | 840 | lumiprobe |
32162 | dsGreen® Lyophilized qPCR kit, 100 rxn | 100rxn | 876 | lumiprobe |
1D201 | Lipophilic Tracer Sampler Kit, 8 samplers | 8samplers | 3018 | lumiprobe |
21553 | LumiSpin® BB, DNA Isolation Spin Kit for Blood and Buccal Swab, 50 minipreps | 50minipreps | 1351 | lumiprobe |
13793 | LumiSpin® GEL, DNA Isolation Spin Kit for Agarose Gel, 10 preps (5 µg) | 10preps(5µg) | 197 | lumiprobe |
15793 | LumiSpin® GEL, DNA Isolation Spin Kit for Agarose Gel, 10 preps (20 µg) | 10preps(20µg) | 197 | lumiprobe |
23793 | LumiSpin® GEL, DNA Isolation Spin Kit for Agarose Gel, 50 preps (5 µg) | 50preps(5µg) | 868 | lumiprobe |
25793 | LumiSpin® GEL, DNA Isolation Spin Kit for Agarose Gel, 50 preps (20 µg) | 50preps(20µg) | 868 | lumiprobe |
21583 | LumiSpin® PLASMID, Plasmid DNA Isolation Spin Kit, 50 minipreps | 50minipreps | 85 | lumiprobe |
21573 | LumiSpin® UNI, DNA Isolation Spin Kit for Any Sample, 50 minipreps | 50minipreps | 1424 | lumiprobe |
11201 | LumiTracker® Lyso Green, 20 x 50 uL | 20x50uL | 2482 | lumiprobe |
21201 | LumiTracker® Lyso Green, 5 x 50 uL | 5x50uL | 1000 | lumiprobe |
B1201 | LumiTracker® Lyso Green, 10 x 50 uL | 10x50uL | 1533 | lumiprobe |
12201 | LumiTracker® Lyso Red, 20 x 50 uL | 20x50uL | 2482 | lumiprobe |
22201 | LumiTracker® Lyso Red, 5 x 50 uL | 5x50uL | 1000 | lumiprobe |
B2201 | LumiTracker® Lyso Red, 10 x 50 uL | 10x50uL | 1533 | lumiprobe |
21372 | Mitochondrial Membrane Potential Apoptosis Kit, with LumiTracker® Mito Red CMXRos & Annexin V-AF 488, 50 assays | 50assays | 3212 | lumiprobe |
13201 | PKH26 Cell Membrane Labeling Kit, 100 uL dye, 1x buffer | 1xbuffer | 2117 | lumiprobe |
23201 | PKH26 Cell Membrane Labeling Kit, 100 uL dye, 5x buffer | 5xbuffer | 1643 | lumiprobe |
33201 | PKH26 Cell Membrane Labeling Kit, 500 uL dye, 1x buffer | 1xbuffer | 8979 | lumiprobe |
43201 | PKH26 Cell Membrane Labeling Kit, 500 uL dye, 5x buffer | 5xbuffer | 8213 | lumiprobe |
14201 | PKH2 Cell Membrane Labeling Kit, 100 uL dye, 1x buffer | 1xbuffer | 1864 | lumiprobe |
24201 | PKH2 Cell Membrane Labeling Kit, 100 uL dye, 5x buffer | 5xbuffer | 1540 | lumiprobe |
34201 | PKH2 Cell Membrane Labeling Kit, 500 uL dye, 1x buffer | 1xbuffer | 6716 | lumiprobe |
44201 | PKH2 Cell Membrane Labeling Kit, 500 uL dye, 5x buffer | 5xbuffer | 6153 | lumiprobe |
17201 | PKH800 Cell Membrane Labeling Kit, 100 uL dye, 1x buffer | 1xbuffer | 2117 | lumiprobe |
27201 | PKH800 Cell Membrane Labeling Kit, 100 uL dye, 5x buffer | 5xbuffer | 1643 | lumiprobe |
37201 | PKH800 Cell Membrane Labeling Kit, 500 uL dye, 1x buffer | 1xbuffer | 8979 | lumiprobe |
47201 | PKH800 Cell Membrane Labeling Kit, 500 uL dye, 5x buffer | 5xbuffer | 8213 | lumiprobe |
11955 | PKH Dyes Diluent, 1 pcs | 1pcs | 1059 | lumiprobe |
1102-200 | PreciseGreen® dsDNA Quantification Kit, 200 assays | 200assays | 3285 | lumiprobe |
B1102 | PreciseGreen® dsDNA Quantification Kit, 200 assays | 200assays | 3650 | lumiprobe |
BB21-10rxn | Protein Biotinylation Kit, 10 rxn | 10rxn | 2839.7 | lumiprobe |
BB21-1rxn | Protein Biotinylation Kit, 1 rxn | 1rxn | 1138.8 | lumiprobe |
14102 | ProteOrange® Protein Quantification Kit, 1 mL dye | 1mLdye | 3030 | lumiprobe |
19102 | QuDye® dsDNA BR Assay Kit, 100 assays | 100assays | 722 | lumiprobe |
1Z102 | QuDye® dsDNA BR Assay Kit, 100 assays | 100assays | 766.5 | lumiprobe |
59102 | QuDye® dsDNA BR Assay Kit, 500 assays | 500assays | 2123 | lumiprobe |
69102 | QuDye® dsDNA BR Assay Kit, 500 assays | 500assays | 2638 | lumiprobe |
79102 | QuDye® dsDNA BR Assay Kit, 1000 assays | 1000assays | 3698 | lumiprobe |
89102 | QuDye® dsDNA BR Assay Kit, 1000 assays | 1000assays | 3643 | lumiprobe |
22102 | QuDye® dsDNA HS Assay Kit, 100 assays | 100assays | 709 | lumiprobe |
23102 | QuDye® dsDNA HS Assay Kit, 100 assays | 100assays | 765 | lumiprobe |
54102 | QuDye® dsDNA HS Assay Kit, 500 assays | 500assays | 2220 | lumiprobe |
55102 | QuDye® dsDNA HS Assay Kit, 500 assays | 500assays | 2429 | lumiprobe |
1A102 | QuDye® dsDNA HS Rapid Kit, 100 assays | 100assays | 750 | lumiprobe |
1B102 | QuDye® dsDNA HS Rapid Kit, 100 assays | 100assays | 806 | lumiprobe |
2A102 | QuDye® dsDNA HS Rapid Kit, 500 assays | 500assays | 2362 | lumiprobe |
2B102 | QuDye® dsDNA HS Rapid Kit, 500 assays | 500assays | 2562 | lumiprobe |
15102 | QuDye® Protein Quantification Kit, 100 assays | 100assays | 803 | lumiprobe |
16102 | QuDye® Protein Quantification Kit, 100 assays | 100assays | 949 | lumiprobe |
25102 | QuDye® Protein Quantification Kit, 500 assays | 500assays | 2555 | lumiprobe |
17102 | QuDye® ssDNA Assay Kit, 100 assays | 100assays | 803 | lumiprobe |
18102 | QuDye® ssDNA Assay Kit, 100 assays | 100assays | 949 | lumiprobe |
12502 | Ribo488 RNA BR Fluorimetric Assay Kit, 100 assays | 100assays | 1744 | lumiprobe |
52502 | Ribo488 RNA BR Fluorimetric Assay Kit, 500 assays | 500assays | 6562 | lumiprobe |
11520 | Ribo488 RNA Plate Reader Assay Kit, 50-500 assays | 50-500assays | 1744 | lumiprobe |
21520 | Ribo488 RNA Plate Reader Assay Kit, 200-2000 assays | 200-2000assays | 5257 | lumiprobe |
52692 | Singlet Oxygen Sensor Green (SOSG), 10 pcs | 10pcs | 1825 | lumiprobe |
1321-10rxn | sulfo-Cyanine3 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
1321-1rxn | sulfo-Cyanine3 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
7321-10rxn | sulfo-Cyanine5.5 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
7321-1rxn | sulfo-Cyanine5.5 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
3321-10rxn | sulfo-Cyanine5 Antibody Labeling Kit, 10 rxn | 10rxn | 2898 | lumiprobe |
3321-1rxn | sulfo-Cyanine5 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
6321-10rxn | sulfo-Cyanine7.5 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
6321-1rxn | sulfo-Cyanine7.5 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
5321-10rxn | sulfo-Cyanine7 Antibody Labeling Kit, 10 rxn | 10rxn | 3285 | lumiprobe |
5321-1rxn | sulfo-Cyanine7 Antibody Labeling Kit, 1 rxn | 1rxn | 722 | lumiprobe |
45372 | TMRE Mitochondrial Membrane Potential Assay Kit, 200 assays | 200assays | 1752 | lumiprobe |
11184 | 100 bp DNA Ladder, 500 uL | 500uL | 430 | lumiprobe |
5038-1mg | 11-Deoxycortisol-d5, 1.0 mg | 1.0mg | 2299 | lumiprobe |
5296-5mg | 17α-Hydroxypregnenolone, 5 mg | 5mg | 715.4 | lumiprobe |
5433-1mg | 17α-Hydroxypregnenolone-d3, 1.0 mg | 1.0mg | 2036.7 | lumiprobe |
5307-1mg | 17α-Hydroxyprogesterone-d8, 1.0 mg | 1.0mg | 819.9 | lumiprobe |
515B0 | 1-Ethynyl pyrene, 50 mg | 50mg | 540.2 | lumiprobe |
615B0 | 1-Ethynyl pyrene, 100 mg | 100mg | 722.7 | lumiprobe |
5163-100mg | 1-Methoxy PMS, electron mediator, 100 mg | 100mg | 699.9 | lumiprobe |
5817-1mg | 21-Deoxycortisol, 1 mg | 1mg | 795.7 | lumiprobe |
5114-500ug | 21-Deoxycortisol-d4, 0.50 mg | 0.50mg | 547 | lumiprobe |
5092-1g | 2′,4′,6′-Trihydroxyacetophenone monohydrate, matrix substance for MALDI-MS, 1 g | 1g | 1606 | lumiprobe |
4892-1mg | 2′-Deoxyadenosine-d2, 1 mg | 1mg | 321 | lumiprobe |
6K400 | 3,5-Dimethyl-BDP®, 100 mg | 100mg | 2699 | lumiprobe |
4337-500ug | 3-(5-methyl-1H-pyrazol-3-yl)propionic acid-d6 (MPP), 0.50 mg | 0.50mg | 1818 | lumiprobe |
19860 | 3'-Azido-modifier CPG 1000A, 100 mg | 100mg | 722.7 | lumiprobe |
49860 | 3'-Azido-modifier CPG 1000A, 1 g | 1g | 2774 | lumiprobe |
1419-1g | 3-Azidopropanol, 1 g | 1g | 1599 | lumiprobe |
1419-5g | 3-Azidopropanol, 5 g | 5g | 4399 | lumiprobe |
555B0 | 3-Ethynylperylene, 50 mg | 50mg | 730 | lumiprobe |
655B0 | 3-Ethynylperylene, 100 mg | 100mg | 1099 | lumiprobe |
5138-1g | 3-Hydroxypicolinic acid, matrix substance for MALDI-MS, 1 g | 1g | 3058 | lumiprobe |
5138-250mg | 3-Hydroxypicolinic acid, matrix substance for MALDI-MS, 250 mg | 250mg | 839 | lumiprobe |
3419-500mg | 3-Maleimidopropionic acid NHS-ester, 500 mg | 500mg | 803 | lumiprobe |
4995-1mg | 3-O-Methyldopa-d3 (3-OMD-d3), 1.0 mg | 1.0mg | 1664 | lumiprobe |
3415-100mg | 4AZP (4-Azido-L-phenylalanine), 100 mg | 100mg | 715.4 | lumiprobe |
3415-500mg | 4AZP (4-Azido-L-phenylalanine), 500 mg | 500mg | 1766.6 | lumiprobe |
2934-100mg | (5,6)-FAM diacetate NHS ester, 100 mg | 100mg | 2799 | lumiprobe |
2934-25mg | (5,6)-FAM diacetate NHS ester, 25 mg | 25mg | 1299 | lumiprobe |
2934-50mg | (5,6)-FAM diacetate NHS ester, 50 mg | 50mg | 1799 | lumiprobe |
2439-100mg | 5-Ethynyl-uridine (EU), 100 mg | 100mg | 3555 | lumiprobe |
2439-25mg | 5-Ethynyl-uridine (EU), 25 mg | 25mg | 1000 | lumiprobe |
2439-500mg | 5-Ethynyl-uridine (EU), 500 mg | 500mg | 6935 | lumiprobe |
4930-5mg | 5α-Dihydrotestosterone, 5 mg | 5mg | 321.2 | lumiprobe |
4938-500ug | 5α-Dihydrotestosterone-d3, 0.50 mg | 0.50mg | 1803 | lumiprobe |
3290-100mg | 6-Carboxy-H2DCFDA (6-carboxy-2',7'-dichlorodihydrofluorescein), 100 mg | 100mg | 1250 | lumiprobe |
3290-25mg | 6-Carboxy-H2DCFDA (6-carboxy-2',7'-dichlorodihydrofluorescein), 25 mg | 25mg | 679.9 | lumiprobe |
4569-10mg | 7-AAD, far-red fluorescent nucleic acid stain, 10 mg | 10mg | 5139 | lumiprobe |
4569-5mg | 7-AAD, far-red fluorescent nucleic acid stain, 5 mg | 5mg | 3212 | lumiprobe |
3009-1g | Abasic phosphoramidite, 1 g | 1g | 2540 | lumiprobe |
3009-250mg | Abasic phosphoramidite, 250 mg | 250mg | 1234 | lumiprobe |
4037-100mg | Ac4GalNAl (N-(4-pentynoyl)-galactosamine-tetraacylated), 100 mg | 100mg | 4599 | lumiprobe |
4037-25mg | Ac4GalNAl (N-(4-pentynoyl)-galactosamine-tetraacylated), 25 mg | 25mg | 1752 | lumiprobe |
4037-5mg | Ac4GalNAl (N-(4-pentynoyl)-galactosamine-tetraacylated), 5 mg | 5mg | 942 | lumiprobe |
3706-100mg | Ac4GalNAz (N-Azidoacetylgalactosamine-tetraacylated), 100 mg | 100mg | 4599 | lumiprobe |
3706-25mg | Ac4GalNAz (N-Azidoacetylgalactosamine-tetraacylated), 25 mg | 25mg | 1752 | lumiprobe |
3706-5mg | Ac4GalNAz (N-Azidoacetylgalactosamine-tetraacylated), 5 mg | 5mg | 942 | lumiprobe |
4130-100mg | Ac4GlcNAl (N-4-pentynoyl-glucosamine-tetraacylated) , 100 mg | 100mg | 4599 | lumiprobe |
4130-25mg | Ac4GlcNAl (N-4-pentynoyl-glucosamine-tetraacylated) , 25 mg | 25mg | 1752 | lumiprobe |
4130-5mg | Ac4GlcNAl (N-4-pentynoyl-glucosamine-tetraacylated) , 5 mg | 5mg | 942 | lumiprobe |
3662-100mg | Ac4GlcNAz (N-Azidoacetylglucosamine-tetraacylated), 100 mg | 100mg | 4599 | lumiprobe |
3662-25mg | Ac4GlcNAz (N-Azidoacetylglucosamine-tetraacylated), 25 mg | 25mg | 1752 | lumiprobe |
3662-5mg | Ac4GlcNAz (N-Azidoacetylglucosamine-tetraacylated), 5 mg | 5mg | 942 | lumiprobe |
3431-100mg | Ac4ManNAl (N-(4-pentynoyl)-mannosamine-tetraacylated), 100 mg | 100mg | 4299 | lumiprobe |
3431-25mg | Ac4ManNAl (N-(4-pentynoyl)-mannosamine-tetraacylated), 25 mg | 25mg | 1752 | lumiprobe |
3431-5mg | Ac4ManNAl (N-(4-pentynoyl)-mannosamine-tetraacylated), 5 mg | 5mg | 889.9 | lumiprobe |
3159-100mg | Ac4ManNAz (N-Azidoacetylmannosamine-tetraacylated), 100 mg | 100mg | 4599 | lumiprobe |
3159-25mg | Ac4ManNAz (N-Azidoacetylmannosamine-tetraacylated), 25 mg | 25mg | 1752 | lumiprobe |
3159-5mg | Ac4ManNAz (N-Azidoacetylmannosamine-tetraacylated), 5 mg | 5mg | 942 | lumiprobe |
5116-1mg | Adenosine-d2, 1.0 mg | 1.0mg | 1124 | lumiprobe |
12630 | AF 343 (Coumarin)-X-azide, 1 mg | 1mg | 849.9 | lumiprobe |
22630 | AF 343 (Coumarin)-X-azide, 5 mg | 5mg | 1399 | lumiprobe |
42630 | AF 343 (Coumarin)-X-azide, 25 mg | 25mg | 2199 | lumiprobe |
52630 | AF 343 (Coumarin)-X-azide, 50 mg | 50mg | 3599 | lumiprobe |
62630 | AF 343 (Coumarin)-X-azide, 100 mg | 100mg | 5999 | lumiprobe |

電話
微信